Posted on : February 11, 2009
Mindanao State University
ILIGAN INSTITUTE OF TECHNOLOGY
Iligan City
OFFICE OF THE BIDS AND AWARDS COMMITTEE SECRETARIAT
3rd Floor Main Canteen Building
Telefax No. 225-4926
INVITATION TO APPLY FOR ELIGIBILITY AND TO BID
A. The ²ÝÝ®ÊÓÆµ through its Bids and Awards Committee invites interested suppliers to apply for eligibility and to bid for the hereunder project:
| Name of Project | To Supply Various Office Supplies & Materials |
| Location | ²ÝÝ®ÊÓÆµ |
| Brief Description | Please see details below |
| Approved Budget | P433,794.50 |
| Charged To | Income Fund (1st Quarter) |
| Delivery Period | Fifteen (15) days from receipt of P.O. |
ITEM DESCRIPTION
| Qty | Unit of Issue | Details |
|---|---|---|
| 1 | rm | Bond Paper, Legal S-16 Colored Pink |
| 3 | gal | Paste, Elmer’s Glue big 2 kls./gal |
| 8 | jar | Paste, with brush Eveready / redstone |
| 7 | roll | Paste, with brush Eveready / redstone |
| 3 | pcs | HP 21 (C9351A) Black |
| 1 | pc | HP 22 (C0352A) Colored |
| 3 | reams | Bond Paper, Letter S-20 colored pilot/paragon (Green, Yellow, Pink) |
| 12 | pcks | Book Paper, Parchment paper |
| 1 | box | Book Paper, Parchment paper |
| 1 | box | kraft Envelope 7” x 11”, 500/bx |
| 20 | pcs | Folder, Long 14 pts. Eagle/Nappco System |
| 100 | pcs | Folder, Sliding Short Plastic with Strip |
| 20 | pcs | Record Book 200 pages Stock No. 75 Vernal |
| 1 | pck | Paper, Cartolina 74 lbs. Imported (Assorted color) |
| 100 | pcs | Paper, Manila 36 x 48 120lbs. |
| 5 | rolls | Paper, Thermal paper 210mm x 30m, 12mm |
| 12 | bot | Cleanser, Axion 500g |
| 3 | bot | Cleanser, Glass Spray 500 ml |
| 12 | bot | Rubbing 70% Isoprophyl 500ml |
| 1 | pc | Battery, CR1220 (for Camera Use) |
| 4 | pcs | Battery, AA, Rechargeable, good quality |
| 2 | pcs | Duster |
| 5 | pcs | Correction Pen |
| 5 | box | Fastener, Plastic KW- trio |
| 1 | gal | Paste, Elmer’s Glue big 2 kls/gal |
| 5 | jar | Paste, with brush Eveready/Redstone |
| 136 | pcs | Pen, Ball point Laknock assorted color (B/B/R) |
| 10 | pcs | Pen, Ball Point Black 50’s / box |
| 10 | pcs | Pen, Ball Point Blue 50’s / box |
| 10 | pcs | Pen, marking pilot Pentel Refill (B/B/Red) Fine |
| 1 | roll | Plastic Acetate gauge 6 |
| 5 | jar | Dish Washing Soap (Axion w/sponge) |
| 1 | unit | Stapler, No.711 Swingline Heavy Duty |
| 12 | box | Staple Wire, Standard Swingline #35 |
| 6 | roll | Tape, Adhesive, Cellophane, 2” x 50m, 3M |
| 12 | roll | Tape, Adhesive, Cellophane, 1” x 50” 3M |
| 12 | roll | Tape, Transparent ¾” |
| 6 | roll | Tape, Adhesive, Masking tape 1 x 50 3M |
| 6 | roll | Tape, Adhesive, masking Tape 3 x 50 3M |
| 12 | roll | Tape, Masking ¾” |
| 12 | roll | Tape, Adhesive, Packaging ¾” x 50 3M |
| 5 | roll | Cellophane 10 ½” x 18” (100pcs/pck) |
| 12 | pck | Thumbtacks, Vinyl Coated |
| 3 | tube | Toner, Gestetner MP1600Le |
| 20 | bot | Cleanser, Glass Spray 500ml |
| 16 | bot | Rubbing 70% Isoprophyl 500ml |
| 2 | bot | Casino 70% Isoprophyl 500ml |
| 4 | pcs | Battery, 9 Volts Rechargeable |
| 5 | pcs | Battery, AAA Rechargeable 2pcs/pk |
| 32 | pcs | Clips, Bulldog No.2 |
| 24 | pcs | Clips, Bulldog (#3”) 75mm |
| 2 | box | Clips, Vinyl Coated Small GEM 33mm 100pcs/box |
| 3 | kl/pk | Cotton, Rug Absorbent |
| 3 | box | Fastener, Ordinary non-rust metal 50pcs/box |
| 1 | box | Fastener, Plastic KW-Trio |
| 2 | pcs | Filing Case 8 ½” x 13” |
| 8 | pcs | Filing box, Long horizontal with cover red, blue, green |
| 12 | pcs | Glue Stick, small |
| 4 | pcs | Glue Stick, Small |
| 4 | jar | Paste, with brush Eveready/Redstone |
| 1 | box | Pen, Ball Point Black 50s/.box |
| 1 | box | Pen, Ball Point Blue 50s/box |
| 1 | box | Pen, Ball Point Red 50s/box |
| 3 | box | Pen, Marking Pilot Pentel Refill (B/B/Red) Fine |
| 2 | pcs | Pen, Marking Pilot Pentel Refill (B/B/Red) Fine |
| 12 | box | Pen, Sign refill Pilot black/blue G-Tech |
| 3 | pcs | Plastic, Trash bag big |
| 2 | pcs | Puncher Heavy Duty Double Hole |
| 12 | box | Rubber Band Big Brite |
| 12 | box | Rubber Band Small Brite |
| 3 | pcs | 12” Ruler Steel |
| 4 | units | Stapler, No.747/444 Swingline |
| 10 | box | Staple Wire, No.10 MAX Green |
| 28 | box | Staple Wire, Standard Swingline #35 |
| 3 | roll | Tape, Adhesive, Double Sided 1 x 50 |
| 10 | roll | Tape, Packaging 2” Beige |
| 12 | box | Thumbtacks, Vinyl Coated |
| 6 | tube | Toner, Photo Copier, Gestetner, MP2000Le |
| 7 | tube | Toner, Gestetner for MP1500 |
| 5800 | pcs. | ID Validation Stickers-College (1st sem .,SY 2009-2010) |
| 10000 | pcs | ID Validation Stickers-College (2nd sem.,SY 2009-2010) |
| 3000 | pcs | ID Validation Stickers-College (Summer, SY2009-2010) |
| 450 | pcs | ID Validation Stickers-HS (SY 2009-2010) |
| 560 | pcs | ID Jackets |
| 3000 | pcs | ID Cords for College Students |
| 500 | pcs | ID Cords for High School Students |
| 50 | pcs | ID Jacket with ID Clip |
| 25 | pcs | Print Ribbon YMCKO 5 Panel color Ribbon |
| 5 | pcs | Print Ribbon Monochrome Ribbon |
| 6000 | pcs | Premier Card Plain, CR-80 x 30 mil |
| 1 | unit | Projector (Please see attached specs) |
| 1 | unit | Wide Screen (Please see attached specs) |
B. The following eligibility requirements in three (3) copies , duly certified, must be dropped with your bid proposals in the drop box at the BAC Secretariat Office.
C. Bid Related Schedules:
| Schedules | Date |
|---|---|
| Issuance of bid documents legal/basic and submission of bidder’s fee (non-refundable) in the amount of P1,768.00 | February 9-20, 2009 |
| Pre-bid conference | February 19, 2009 2:00 P.M., Legal Office |
| Submission of bid documents (eligibility, technical and financial), Including the payment of Bid Security (refundable), in the amount of P8,841.00, in any of the following forms: 1% for cash, certified check, cashier’s check, bank draft irrevocable letter of credit; 1 ½% for bank guarantee; and 2 ½% for surety bond. | March 4, 2009 1:30 P.M., Legal Office |
| Opening of bid documents | March 4, 2009 2:00 P.M., Legal Office |
| Post qualification | |
| Notice of Award |
D. The ²ÝÝ®ÊÓÆµ reserves the right to review the qualification of a selected bidder, subject to technical and production criteria, reject any or all bids, waive any formality or defect and accept the offer considered most advantageous to ²ÝÝ®ÊÓÆµ.
E. For further clarifications, please inquire from Atty. Edgar Alan A. Donasco, Office of the BAC Secretariat, Telefax No. (063) 225-4926, anytime during office hours, or at our e-mail address: obs@sulat.msuiit.edu.ph.
(SGD) DIR. MELVIN S. ROSCOM
BAC Chairman
EAD:sld